<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Info For You &#187; Health</title>
	<atom:link href="http://howtoinfoforyou.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtoinfoforyou.com</link>
	<description>How to info for you shows you how</description>
	<lastBuildDate>Thu, 24 May 2012 10:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Money / Your Health: Medical interpreters are a patient&#8217;s right</title>
		<link>http://howtoinfoforyou.com/1230/your-money-your-health-medical-interpreters-are-a-patients-right/</link>
		<comments>http://howtoinfoforyou.com/1230/your-money-your-health-medical-interpreters-are-a-patients-right/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 11:27:54 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[patient's]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://howtoinfoforyou.com/1230/your-money-your-health-medical-interpreters-are-a-patients-right/</guid>
		<description><![CDATA[Your Money / Your Health: Medical interpreters are a patient&#8217;s right Federal and state law requires assistance for patients with limited English. New national competency standards begin in 2011. Even people who speak English fluently often find that conversations with &#8230; <a href="http://howtoinfoforyou.com/1230/your-money-your-health-medical-interpreters-are-a-patients-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=78033ff4dfceebb868e85e2343c88611&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><b>Your Money / Your Health: Medical interpreters are a patient&#8217;s right</b><br />
Federal and state law requires assistance for patients with limited English. New national competency standards begin in 2011. Even people who speak English fluently often find that conversations with healthcare professionals sound like Greek to them. So imagine if you speak only Greek or Spanish or Farsi and want to have, say, an in-depth conversation with an oncologist about the risks and &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.latimes.com/health/la-he-medical-interpreters-20101227,0,7041213.story?track=rss">Los Angeles Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinfoforyou.com/1230/your-money-your-health-medical-interpreters-are-a-patients-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Health International Announces Signs M of U for Funding</title>
		<link>http://howtoinfoforyou.com/973/horizon-health-international-announces-signs-m-of-u-for-funding/</link>
		<comments>http://howtoinfoforyou.com/973/horizon-health-international-announces-signs-m-of-u-for-funding/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:20:08 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[Private Label Rights]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://howtoinfoforyou.com/973/horizon-health-international-announces-signs-m-of-u-for-funding/</guid>
		<description><![CDATA[Horizon Health International Announces Signs M of U for Funding NORTH VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Feb. 12, 2010) &#8211; HORIZON HEALTH INTERNATIONAL CORP. (PINK SHEETS:HZHI) (The Company) Horizon Health is pleased to announce that it has entered into a Memorandum &#8230; <a href="http://howtoinfoforyou.com/973/horizon-health-international-announces-signs-m-of-u-for-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=78033ff4dfceebb868e85e2343c88611&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><b>Horizon Health International Announces Signs M of U for Funding</b><br />
NORTH VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Feb. 12, 2010) &#8211; HORIZON HEALTH INTERNATIONAL CORP. (PINK SHEETS:HZHI) (The Company) Horizon Health is pleased to announce that it has entered into a Memorandum of Understanding for a financing through an offshore group.</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1116751&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinfoforyou.com/973/horizon-health-international-announces-signs-m-of-u-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlement Mesa to be site of study on oil, gas health effects</title>
		<link>http://howtoinfoforyou.com/931/battlement-mesa-to-be-site-of-study-on-oil-gas-health-effects/</link>
		<comments>http://howtoinfoforyou.com/931/battlement-mesa-to-be-site-of-study-on-oil-gas-health-effects/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:25:00 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Battlement]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://howtoinfoforyou.com/931/battlement-mesa-to-be-site-of-study-on-oil-gas-health-effects/</guid>
		<description><![CDATA[Battlement Mesa to be site of study on oil, gas health effects BATTLEMENT MESA, Colo. &#8211; Garfield County officials are moving ahead with plans to conduct health studies among the residents of Battlement Mesa, in order to better evaluate any &#8230; <a href="http://howtoinfoforyou.com/931/battlement-mesa-to-be-site-of-study-on-oil-gas-health-effects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=78033ff4dfceebb868e85e2343c88611&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><b>Battlement Mesa to be site of study on oil, gas health effects</b><br />
BATTLEMENT MESA, Colo. &#8211; Garfield County officials are moving ahead with plans to conduct health studies among the residents of Battlement Mesa, in order to better evaluate any health effects related to oil and gas drilling activities in the neighborhood. County environmental health director Jim Rada said he has been regularly meeting, talking and exchanging e-mails with residents, researchers &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.aspentimes.com/article/20100207/NEWS/100209857/1058/RSS">The Aspen Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinfoforyou.com/931/battlement-mesa-to-be-site-of-study-on-oil-gas-health-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Health International Receives Positive Feedback From Field Testing of Heatwear Products</title>
		<link>http://howtoinfoforyou.com/923/horizon-health-international-receives-positive-feedback-from-field-testing-of-heatwear-products/</link>
		<comments>http://howtoinfoforyou.com/923/horizon-health-international-receives-positive-feedback-from-field-testing-of-heatwear-products/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:33:22 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[Private Label Rights]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heatwear]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Products*]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://howtoinfoforyou.com/923/horizon-health-international-receives-positive-feedback-from-field-testing-of-heatwear-products/</guid>
		<description><![CDATA[Horizon Health International Receives Positive Feedback From Field Testing of Heatwear Products NORTH VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 02/03/10) &#8211; HORIZON HEALTH INTERNATIONAL CORP. (PINK SHEETS: HZHI &#8211; News ) (The Company) is pleased to announce, that after an extended period &#8230; <a href="http://howtoinfoforyou.com/923/horizon-health-international-receives-positive-feedback-from-field-testing-of-heatwear-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=78033ff4dfceebb868e85e2343c88611&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><b>Horizon Health International Receives Positive Feedback From Field Testing of Heatwear Products</b><br />
NORTH VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 02/03/10) &#8211; HORIZON HEALTH INTERNATIONAL CORP. (PINK SHEETS: HZHI &#8211; News ) (The Company) is pleased to announce, that after an extended period of testing their brand name Heatwear apparel products, it has received positive results. The Heatwear Gloves were the focus of the Company&#8217;s primary field tests. The gloves were used by a recreational group &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100203/0583794.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinfoforyou.com/923/horizon-health-international-receives-positive-feedback-from-field-testing-of-heatwear-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Outcomes In Oncology: Apply Clinical, Economic, And Payer Insights To The Development And Marketing Of New &#8230;</title>
		<link>http://howtoinfoforyou.com/750/health-outcomes-in-oncology-apply-clinical-economic-and-payer-insights-to-the-development-and-marketing-of-new/</link>
		<comments>http://howtoinfoforyou.com/750/health-outcomes-in-oncology-apply-clinical-economic-and-payer-insights-to-the-development-and-marketing-of-new/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:20:09 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Payer]]></category>

		<guid isPermaLink="false">http://howtoinfoforyou.com/750/health-outcomes-in-oncology-apply-clinical-economic-and-payer-insights-to-the-development-and-marketing-of-new/</guid>
		<description><![CDATA[Health Outcomes In Oncology: Apply Clinical, Economic, And Payer Insights To The Development And Marketing Of New &#8230; Commercial success in the Oncology space is more difficult than ever with FDA approvals being at record lows. Coupled with onerous payer &#8230; <a href="http://howtoinfoforyou.com/750/health-outcomes-in-oncology-apply-clinical-economic-and-payer-insights-to-the-development-and-marketing-of-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=78033ff4dfceebb868e85e2343c88611&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><b>Health Outcomes In Oncology: Apply Clinical, Economic, And Payer Insights To The Development And Marketing Of New &#8230;</b><br />
Commercial success in the Oncology space is more difficult than ever with FDA approvals being at record lows. Coupled with onerous payer demands, it has never been more essential for you to understand the full impact of health economics and comparative effectiveness research. Most notably, how to use this information to ensure your upcoming submission is appropriate to gain reimbursement&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://mnt.to/f/3wgZ">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinfoforyou.com/750/health-outcomes-in-oncology-apply-clinical-economic-and-payer-insights-to-the-development-and-marketing-of-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opelousas General Health System To Offer Free Mammograms</title>
		<link>http://howtoinfoforyou.com/528/opelousas-general-health-system-to-offer-free-mammograms/</link>
		<comments>http://howtoinfoforyou.com/528/opelousas-general-health-system-to-offer-free-mammograms/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:32:59 +0000</pubDate>
		<dc:creator>SteveD</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mammograms]]></category>
		<category><![CDATA[offer']]></category>
		<category><![CDATA[Opelousas]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://howtoinfoforyou.com/528/opelousas-general-health-system-to-offer-free-mammograms/</guid>
		<description><![CDATA[Opelousas General Health System To Offer Free Mammograms Opelousas General Health System is offering free Mammograms to women who qualify. This service is being sponsored through a $30,000 grant from the Acadiana Affiliate of the Susan G. Komen for the &#8230; <a href="http://howtoinfoforyou.com/528/opelousas-general-health-system-to-offer-free-mammograms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=78033ff4dfceebb868e85e2343c88611&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><b>Opelousas General Health System To Offer Free Mammograms</b><br />
Opelousas General Health System is offering free Mammograms to women who qualify. This service is being sponsored through a $30,000 grant from the Acadiana Affiliate of the Susan G. Komen for the Cure®. To qualify for a free mammogram, women must meet 3 of the following requirements: be between the ages of 40 and 64, have a family history of breast cancer, have an existing breast health issue &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.katc.com/news/opelousas-general-health-system-to-offer-free-mammograms/">KATC 3 Lafayette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinfoforyou.com/528/opelousas-general-health-system-to-offer-free-mammograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

